Latest Updates on State-by-State Construction Status During COVID-19 Pandemic
| STATE | SHELTER IN PLACE? | CONSTRUCTION ALLOWED? |
|---|---|---|
| Ala. | Yes | Yes |
| Alaska | Yes | Yes |
| Ariz. | Yes | Yes |
| Ark. | No | Yes |
| Calif. | Yes | Yes |
| Colo. | Yes | Yes* |
| Conn. | Yes | Yes |
| Del. | Yes | Yes |
| Fla. | Yes | Yes |
| Ga. | Yes | Yes |
| Hawaii | Yes | Yes |
| Idaho | Yes | Yes |
| Ill. | Yes | Yes |
| Ind. | Yes | Yes |
| Iowa | No | Yes |
| Kan. | Yes | Yes |
| Ky. | Yes | Yes |
| La. | Yes | Yes |
| Maine | Yes | Yes |
| Md. | Yes | Yes |
| Mass. | Yes | Yes* |
| Mich. | Yes | Yes* |
| Minn. | Yes | Yes |
| Miss. | Yes | Yes |
| Mo. | Yes | Yes |
| Mont. | Yes | Yes |
| Neb. | No | Yes |
| Nev. | Yes | Unclear |
| N.H. | Yes | Yes |
| N.J. | Yes | Yes |
| N.M. | Yes | Yes |
| N.Y. | Yes | No |
| N.C. | Yes | Yes |
| N.D. | No | Yes |
| Ohio | Yes | Yes |
| Okla. | No* | Yes |
| Ore. | Yes | Yes |
| Penn. | Yes | No |
| R.I. | Yes | Yes |
| S.C. | Yes | Yes |
| S.D. | No | Yes |
| Tenn. | Yes | Yes |
| Texas | Yes | Yes |
| Utah | No* | Yes |
| Vt. | Yes | Yes |
| Va. | Yes | Yes |
| Wash. | Yes | No |
| W.Va. | Yes | Yes |
| Wis. | Yes | Yes |
| Wyo. | No* | Yes |
Source : ENR-Engineering News Record
